loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Oct 31, 2024 9.93 18.83 65.85
Equity-Reliance Industr Oct 31, 2024 3.43 6.50 -9.79
Equity-HDFC Bank Oct 31, 2024 3.29 6.24 0.21
Equity-ICICI Bank Oct 31, 2024 3.24 6.15 102.21
Equity-Nippon Life Ind. Oct 31, 2024 2.66 5.04 8.70
Equity-Zomato Ltd Oct 31, 2024 2.54 4.81 -35.95
Equity-Balrampur Chini Oct 31, 2024 2.26 4.29 -3.25
Equity-HDFC AMC Oct 31, 2024 2.15 4.08 0.00
Equity-Cummins India Oct 31, 2024 2.10 3.98 -8.02
Equity-Jio Financial Oct 31, 2024 2.03 3.84 -8.07
Equity-Oil India Oct 31, 2024 1.89 3.59 -18.76
Equity-Kennametal India Oct 31, 2024 1.84 3.49 -0.64
Equity-DLF Oct 31, 2024 1.76 3.34 -8.41
Equity-Arvind Ltd Oct 31, 2024 1.67 3.17 0.23
Equity-St Bk of India Oct 31, 2024 1.64 3.11 0.00
Equity-Pitti Engg. Oct 31, 2024 1.49 2.83 0.03
Equity-CCL Products Oct 31, 2024 1.49 2.83 -3.68
Equity-Esab India Oct 31, 2024 1.48 2.80 3.83
Equity-Rainbow Child. Oct 31, 2024 1.45 2.76 15.31
Equity-Kotak Mah. Bank Oct 31, 2024 1.38 2.63 -6.63
Equity-Hatsun Agro Oct 31, 2024 1.09 2.06 -8.53
Equity-Indus Towers Oct 31, 2024 0.97 1.83 -13.25
Equity-Sanofi Consumer Oct 31, 2024 0.50 0.94 -2.40
Equity-Tube Investments Oct 31, 2024 0.20 0.38 -92.79
Equity-Divi`s Lab. Oct 31, 2024 0.15 0.28 8.16
Equity-Bharti Airtel PP Oct 31, 2024 0.13 0.25 -7.67
Net CA & Others-Net CA & Others Oct 31, 2024 -0.03 -0.05 0.00